Self catering apartments and villas for rent. Stay in holiday rentals and vacation homes or holiday let accommodation direct from owner. Rent a holiday home in Spain, Italy, France, Florida, Turkey and worldwide with ease and simplicity using our free search engine. For owners we offer the means to advertise their homes in what we believe to be the most cost effective and simple to use holiday rental website in the web
Sleeps 8 (3 bedrooms)
Our home is conveniently located in Indian Wells, one of the closest private communities to Walt Disney World (5 minutes by car), and all other Theme Park & major attractions; including Epcot Center, Sea World, Disney's Hollywood Studios, Universal Studios, Wet & Wild and many others, all within easy reach.
In the immediate area there are dozens of golf courses, shopping malls, restaurants, supermarkets, beautiful lakes and over 100 specialty shops.
Pets allowed by special arrangement.
Minimum stay 5 nights.
![]() Private, south-facing swimming pool |
![]() Queen sleep sofa & loveseat |
![]() Fully equipped kitchen |
![]() Master bedroom with King size bed |
![]() Community tennis courts |
![]() Community pond |
DETAILED SUMMARY OF RENTAL PROPERTY
| Single Beds: 2 Double Beds: 2 Other Beds: Queen sleep sofa, crib Number of Bathrooms: 2 Number of Toilets: 2 |
Max Number able to sit for meals: 8 Smokers are allowed: No Pets are allowed: Yes Type of Swimming Pool: Private |
Rental Rates Convert the Currency
| January 3 - February 7, 2009 | 724.50USD | week |
| February 8 - 23, 2009 | 819.00 USD | week |
| February 24 - April 3, 2009 | 724.50 USD | week |
| April 4 - 18, 2009 | 913.50 USD | week |
| April 19 - June 30, 2009 | 724.50 USD | week |
| July 1 - August 31, 2009 | 819.00 USD | week |
| Sept 1 - December 12, 2009 | 724.50 USD | week |
| December 13 - Jan 2, 2010 | 913.50 USD | week |
Notes on Rental price
Discounts for multi-week rentals.
Change over day/Arrival/Departures
variable
Cleaning/Towels
Professionally cleaned before/after your stay.
Washer, dryer, all linens provided.
Accommodation details
Bedrooms : The well planned spacious accommodation will comfortably sleep 8 guests.
Master bedroom has King size bed with private bathroom and shower; Bedroom 2 has Queen size bed; Bedroom 3 has Twin beds.
All bedrooms with Cable TV, DVD and VCR.
Bathrooms : Master with private ensuite bathroom & shower, Second bathroom with tub/shower.
Kitchen : Kitchen is fully equipped with microwave, stove, refrigerator, dishwasher, dishes, cookware, breakfast table and much more.
Utility room : Washer, dryer and all linens included.
Living room : Living room has 27" Cable TV, DVD, VCR, Queen size sleep sofa and loveseat.
Dining room : Dining area seats 6 - 8 guests.
Facilities provided
* Free Hi-speed internet
* Private South-facing Swimming Pool
* All Bedrooms - Cable TV, DVD, VCR
* Fully equipped kitchen
* Washer & Dryer
* Abundant supply of Linen & Towels
* Queen size sleeper sofa
* Crib and high chair
* Air conditioning and heat
* Private Telephone
* Private parking
* Community Tennis
* Community Park
Outside
Private fenced yard with private screened-in swimming pool, also enjoy use of the private community pool and recreational facilities including tennis and basketball courts.
Accommodation notes
FREE High-speed wireless internet access.
Travel distances
Near all the Orlando Theme Parks, 4 miles from Disney World, 6 miles from Sea World and 10 miles from Universal Studios.
Booking Deposit
20 %Balance to be Paid By
5 weeks prior to arrivalSecurity Deposit
200.00 USDAvailability Calendar
Key: Booked Available Unknown
Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Dec 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact Ref: Property US1074
* Must enter
Dialling Access Codes
From Europe dial 00 in place of +
From USA dial 011 in place of +
Please mention Rent Owners Direct