Self catering apartments and villas for rent. Stay in holiday rentals and vacation homes or holiday let accommodation direct from owner. Rent a holiday home in Spain, Italy, France, Florida, Turkey and worldwide with ease and simplicity using our free search engine. For owners we offer the means to advertise their homes in what we believe to be the most cost effective and simple to use holiday rental website in the web
Sleeps 2 (0 bedrooms)
From the balcony of this 3rd floor apartment the views over the village and the surrounding countryside are magnificent. The accomodation consists of a fully tiled bathroom with wc bath shower & basin; well equipped kitchen area with fridge, cooker, microwave oven, toaster, coffee maker; lounge with sofa,TV. DVD player; a dining area with seating for 6. The sleeping arrangements are provided by a comfortable drop down king size bed, traditional austrian with 2 single mattresses and single quilts on a double base. The balcony has seating for 4 with a table for al fresco dining.
![]() Wonderful scenery. |
![]() View from the balcony of Maria Alm Studio. |
![]() The Lounge |
![]() The Kitchen. |
![]() Balcony View.. |
![]() The nearest slopes are just a 3 minute walk. |
DETAILED SUMMARY OF RENTAL PROPERTY
| Single Beds: 0 Double Beds: 1 Other Beds: 1 Number of Bathrooms: 1 Number of Toilets: 1 |
Max Number able to sit for meals: 6 Smokers are allowed: No Pets are allowed: No Type of Swimming Pool: No Distance From Beach: 12kms |
Rental Rates Convert the Currency
| January 2009 | 245GBP | Week |
| February 2009 | 280GBP | Week |
| March - June2009 | 235GBP | Week |
| July - September 2009 | 250GBP | Week |
| October-November 2009 | 150GBP | week |
| December 2009 | 245GBP | Week |
| Christmas/New Year 2009 | 360 GBP | Week |
| Easter 2009 | 280GBP | |
Change over day/Arrival/Departures
Change over days are flexible. Arrival is after 1600 and departure before 1000, although we try to be flexible where we can to fit in with guests travel arrangments.
Cleaning/Towels
Towels and bed linen are included.There is a local 45 euro cleaning charge and austrian tourist tax of 1.1 per person per day.
Accommodation details
Bedrooms : The apartment has a drop down wall-bed - traditional Austrian with 2 single mattresses and quilts on a double base.
Facilities provided
The kitchin has 4 ring hot plate, oven, fridge, micro wave, toaster & coffee maker.
A television and DVD player are provided.
The apartment has a lockable storage area for skis, ski ware and bicycles on the ground floor.
Outside
The SW facing balcony has seating and a table for al fresco dining with views over the picturesque village to the hillside meadows and mountains beyond.
Accommodation notes
The apartment has central heating.
Local information
Maria Alm is one of three larger villages in the state of Salzburg that comprise the Hochkoenig's Winter Kingdom. The region has 39 lifts that serve 150 kms of groomed slopes. The lifts have an hourly capacity of 52000.
Travel distances
Salzburg is an easy 1 hour drive along good roads. Zell am Zee is 12 kms and Kaprun 20kms.
Golf
There is an 18 hole championship golf course just 20 minutes walk from the apartment.
Skiing
Maria Alm offers an excellent range of skiing for all levels, with a good mix of blue, red and black slopes and a top station height of over 2,000m. Your ski pass will give you access to some 150km of pistes and 39 lifts taking you into a ski region suitable for all levels of skier. Although the snow record at Maria Alm is excellent, extra snow cannons were put in place in 2004, as well as a new FIS race course on Natrun.
Booking Details
We send out booking forms in response to enquiries and an initial £50 deposit will secure the booking. The balance is to be paid by cheque no less than 8 weeks prior to the holiday.
Booking Deposit
£50Balance to be Paid By
8 weeks prior to the holiday.Security Deposit
£150Availability Calendar
Key: Booked Available Unknown
Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Dec 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact Ref: Property AU645
* Must enter
Dialling Access Codes
From Europe dial 00 in place of +
From USA dial 011 in place of +
Please mention Rent Owners Direct